Tenants
20 residents and prospects across your portfolio.
| Unit | ||||||
|---|---|---|---|---|---|---|
EM Elena Marsh elena.marsh@example.com | The Meridian · 1A | Clear | 640 | active | Jan 15, 2024 | |
TR Tobias Reed tobias.reed@example.com | The Meridian · 2A | Clear | 681 | active | Feb 15, 2025 | |
PR Priya Raman priya.raman@example.com | The Meridian · 2B | Clear | 722 | active | Mar 15, 2026 | |
JW Jonah Whitfield jonah.whitfield@example.com | The Meridian · 3A | $1,470 | 763 | active | Apr 15, 2024 | |
CO Camille Osei camille.osei@example.com | The Meridian · 3B | Clear | 804 | active | May 15, 2025 | |
VL Victor Lindqvist victor.lindqvist@example.com | Oak & Vine Residences · 1 | Clear | 845 | notice | Jun 15, 2026 | |
AF Alicia Ferro alicia.ferro@example.com | Oak & Vine Residences · 2 | Clear | 676 | active | Jul 15, 2024 | |
SN Sam Nakamura sam.nakamura@example.com | Oak & Vine Residences · 4 | Clear | 717 | active | Aug 15, 2025 | |
IB Ingrid Bauer ingrid.bauer@example.com | Harborline Flats · 101 | Clear | 758 | active | Sep 15, 2026 | |
DC Dario Conti dario.conti@example.com | Harborline Flats · 102 | $2,010 | 799 | active | Oct 15, 2024 |
Showing 1–10 of 20
1 / 2